Liveaboard offers
-
from £762Departure datesAdd to shortlist View details24 May 2013... from £868
07 Jun 2013... from £811
14 Jun 2013... from £983
05 Jul 2013... from £1114
12 Jul 2013... from £1000
19 Jul 2013... from £1146
26 Jul 2013... from £1279
09 Aug 2013... from £1221
16 Aug 2013... from £1327
23 Aug 2013... from £1280
30 Aug 2013... from £1116
06 Sep 2013... from £1150
20 Sep 2013... from £1249
27 Sep 2013... from £1137
11 Oct 2013... from £1157
18 Oct 2013... from £1213
25 Oct 2013... from £1467
01 Nov 2013... from £1067
08 Nov 2013... from £1106
22 Nov 2013... from £1039
29 Nov 2013... from £955
06 Dec 2013... from £910
13 Dec 2013... from £762
20 Dec 2013... from £1061
M/Y Superior
Red Sea Liveaboards
Guest rating










Measuring 37m, Emperor Superior offers 9 twin-berth cabins, 2 bunk style cabins and one double cabin, comfortably accommodating 24 people
Offer: Save up to £440 on this Emperor liveaboardNitrox Available
Double Cabins
-
from £795Departure datesAdd to shortlist View details07 Jun 2013... from £1199
21 Jun 2013... from £1195
28 Jun 2013... from £1245
05 Jul 2013... from £795
19 Jul 2013... from £945
26 Jul 2013... from £1199
02 Aug 2013... from £1149
09 Aug 2013... from £995
16 Aug 2013... from £1149
23 Aug 2013... from £1149
30 Aug 2013... from £1199
06 Sep 2013... from £1199
13 Sep 2013... from £1099
20 Sep 2013... from £1149
27 Sep 2013... from £1149
04 Oct 2013... from £1149
11 Oct 2013... from £1149
18 Oct 2013... from £1195
25 Oct 2013... from £1299
01 Nov 2013... from £1149
08 Nov 2013... from £1149
15 Nov 2013... from £1149
22 Nov 2013... from £1099
29 Nov 2013... from £1099
06 Dec 2013... from £949
13 Dec 2013... from £949
20 Dec 2013... from £1199
27 Dec 2013... from £1199
21 Feb 2014... from £849
28 Feb 2014... from £849
07 Mar 2014... from £949
14 Mar 2014... from £999
21 Mar 2014... from £999
28 Mar 2014... from £999
04 Apr 2014... from £1049
11 Apr 2014... from £1249
18 Apr 2014... from £1199
25 Apr 2014... from £1099
02 May 2014... from £1049
09 May 2014... from £1099
16 May 2014... from £1049
23 May 2014... from £1199
30 May 2014... from £1199
06 Jun 2014... from £1199
13 Jun 2014... from £1199
20 Jun 2014... from £1149
27 Jun 2014... from £1149
04 Jul 2014... from £1199
11 Jul 2014... from £1149
01 Aug 2014... from £1199
08 Aug 2014... from £1149
22 Aug 2014... from £1199
29 Aug 2014... from £1199
05 Sep 2014... from £1149
12 Sep 2014... from £1149
19 Sep 2014... from £1199
26 Sep 2014... from £1149
03 Oct 2014... from £1199
10 Oct 2014... from £1199
17 Oct 2014... from £1249
24 Oct 2014... from £1299
31 Oct 2014... from £1199
07 Nov 2014... from £1249
14 Nov 2014... from £1149
28 Nov 2014... from £1099
05 Dec 2014... from £1049
12 Dec 2014... from £949
19 Dec 2014... from £1099
26 Dec 2014... from £1199
M/Y Blue Melody
Red Sea Liveaboards
Blue Melody is a 38 meter, luxury custom built liveaboard which accommodates up to 26 divers in 10 twin cabins and 3 doubles.
Offer: Save up to £154Nitrox Available
Double Cabins
-
from £799Departure datesAdd to shortlist View details07 Jun 2013... from £845
14 Jun 2013... from £845
21 Jun 2013... from £1099
19 Jul 2013... from £945
26 Jul 2013... from £1195
02 Aug 2013... from £1149
09 Aug 2013... from £1049
23 Aug 2013... from £1295
06 Sep 2013... from £1149
13 Sep 2013... from £1145
20 Sep 2013... from £1149
27 Sep 2013... from £1149
04 Oct 2013... from £1249
11 Oct 2013... from £1395
18 Oct 2013... from £1199
25 Oct 2013... from £1249
01 Nov 2013... from £1099
08 Nov 2013... from £1149
15 Nov 2013... from £1149
22 Nov 2013... from £1195
29 Nov 2013... from £999
06 Dec 2013... from £849
13 Dec 2013... from £849
20 Dec 2013... from £1045
03 Jan 2014... from £799
17 Jan 2014... from £899
24 Jan 2014... from £849
31 Jan 2014... from £849
14 Mar 2014... from £949
21 Mar 2014... from £999
28 Mar 2014... from £1149
04 Apr 2014... from £1099
11 Apr 2014... from £1199
18 Apr 2014... from £1249
25 Apr 2014... from £1149
02 May 2014... from £1149
09 May 2014... from £1099
23 May 2014... from £1149
30 May 2014... from £1099
06 Jun 2014... from £1149
13 Jun 2014... from £1149
20 Jun 2014... from £1249
27 Jun 2014... from £1199
04 Jul 2014... from £1149
11 Jul 2014... from £1299
18 Jul 2014... from £1199
25 Jul 2014... from £1199
01 Aug 2014... from £1199
08 Aug 2014... from £1149
22 Aug 2014... from £1199
29 Aug 2014... from £1149
05 Sep 2014... from £1149
12 Sep 2014... from £1149
19 Sep 2014... from £1249
26 Sep 2014... from £1199
03 Oct 2014... from £1249
10 Oct 2014... from £1249
17 Oct 2014... from £1299
24 Oct 2014... from £1349
31 Oct 2014... from £1199
07 Nov 2014... from £1199
14 Nov 2014... from £1199
21 Nov 2014... from £1249
28 Nov 2014... from £1149
05 Dec 2014... from £849
12 Dec 2014... from £849
19 Dec 2014... from £1199
26 Dec 2014... from £1149
M/Y Blue Voyager
Red Sea Liveaboards
Built in 2006 and refitted in 2011, M/Y Blue Voyager is a 37 metre, steel hulled vessel sleeping up to 24 divers in spacious twin and double cabins.
Offer: Save up to £150Nitrox Available
Double Cabins
-
from £871Departure datesAdd to shortlist View details31 May 2013... from £971
12 Jul 2013... from £1065
02 Aug 2013... from £1384
23 Aug 2013... from £1301
30 Aug 2013... from £1216
06 Sep 2013... from £1193
13 Sep 2013... from £1228
20 Sep 2013... from £1216
04 Oct 2013... from £1228
11 Oct 2013... from £1290
18 Oct 2013... from £1275
25 Oct 2013... from £1488
08 Nov 2013... from £1177
15 Nov 2013... from £1084
29 Nov 2013... from £1006
06 Dec 2013... from £871
13 Dec 2013... from £941
20 Dec 2013... from £1096
27 Dec 2013... from £1203
M/Y Elite
Red Sea Liveaboards
Guest rating










MY Elite is custom designed and built to a superior standard. The Elite is a 38 metre boat accommodating a maximum of 24 guests in 11 twin berth cabins and 1 double master suite (supplement payable).
Offer: Save up to £257 on this Platinum Class liveaboardNitrox Available
Double Cabins
-
from £938Departure datesAdd to shortlist View details09 Aug 2013... from £1322
30 Aug 2013... from £1244
06 Sep 2013... from £1243
13 Sep 2013... from £1220
20 Sep 2013... from £1301
27 Sep 2013... from £1310
04 Oct 2013... from £1235
18 Oct 2013... from £1220
08 Nov 2013... from £1148
15 Nov 2013... from £1097
22 Nov 2013... from £1117
29 Nov 2013... from £1034
06 Dec 2013... from £938
13 Dec 2013... from £969
20 Dec 2013... from £1235
M/Y Infinity
Red Sea Liveaboards
Infinity measures 38 metres and offers fully air-conditioned accommodation.
Offer: Groups: Book 6, get the 7th boat space HALF PRICE!Nitrox Available
Double Cabins
-
from £4604Departure datesAdd to shortlist View details02 Jun 2013... from £4604
23 Jun 2013... from £4623
14 Jul 2013... from £4965
21 Jul 2013... from £4965
25 Aug 2013... from £4947
15 Sep 2013... from £4604
13 Oct 2013... from £4604
20 Oct 2013... from £4604
27 Oct 2013... from £4604
10 Nov 2013... from £4604
08 Dec 2013... from £4641
15 Dec 2013... from £4965
22 Dec 2013... from £4965
29 Dec 2013... from £4963
Galapagos Sky
Galapagos Liveaboards
Guest rating










MV Galapagos Sky, formerly MV Sky Dancer, is a 30 metre steel hull liveaboard, offering very comfortable accommodation.
Offer: Save £300 per personNitrox Available
Double Cabins



