Liveaboard search results
| 19 Jun 13 | Hamata | M/Y Asmaa | Fury & St. Johns (from Hamata Port) | ![]() | £907 | |
| 19 Jun 13 | Red Sea - Hamata | M/Y Okeanos Xplorer - Hamata Mini Safari | Mini Safari Deep South | ![]() | £1347 | |
| 20 Jun 13 | Galapagos | Aggressor I & II | Aggressor I & II Wolf & Darwin Itinerary | ![]() | £4584 | |
| 20 Jun 13 | Red Sea - Sharm | M/Y King Snefro 5 | King Snefro - Mini Safari: Ras Mohamed - Thistlegorm | ![]() | £927 | |
| 21 Jun 13 | Hurghada - Hurghada | M/Y Blue Fin | Simply the Best | ![]() | £1195 | |
| 21 Jun 13 | Hurghada - Hurghada | MY Blue Horizon | In Focus: Red Sea North with Saeed Rashid | ![]() | £895 | |
| 21 Jun 13 | Port Ghalib - Port Ghalib | M/Y Blue Melody | Deep South Borderlands | ![]() | £1245 | |
| 21 Jun 13 | Hurghada - Port Ghalib | M/Y Blue Voyager | Brothers & Elphinstone | ![]() | £995 | |
| 22 Jun 13 | Galapagos | Wolf & Darwin Buddy Liveaboards | Wolf & Darwin Buddy Liveaboards - Itinerary | ![]() | £4028 | |
| 22 Jun 13 | St Kitts - St Maarten | Caribbean Explorer II | St Kitts - Saba | ![]() | £2234 | |
| 22 Jun 13 | Bali - Komodo - Bali | MV Mermaid II | Bali - Komodo - Bali | ![]() | £1202 £1335 | |
| 22 Jun 13 | Moalboal / Cebu | SY Philippines Siren | No Itinerary | ![]() | £1628 | |
| 22 Jun 13 | Bali-Komodo-Bali | MV Mermaid I | Bali - Komodo - Bali | ![]() | £1680 | |
| 22 Jun 13 | Red Sea - Sharm | M/Y King Snefro 3 | King Snefro - Sinai Classic Northern Route | ![]() | £1306 | |
| 23 Jun 13 | Galapagos | Galapagos Sky | Galapagos Sky Itinerary Jun 2013 - Jan 2014 | ![]() | £4623 | |
| 23 Jun 13 | Red Sea - Sharm | M/Y King Snefro 5 | King Snefro - Mini Safari: Ras Mohamed - Thistlegorm | ![]() | £1211 | |
| 23 Jun 13 | Red Sea - Sharm | Snefro Spirit | King Snefro - Sinai Classic Northern Route | ![]() | £1676 | |
| 24 Jun 13 | Sorong | Dewi Nusantara | Dewi Nusantara Cendrawasih Bay | ![]() | £2700 £3150 | |
| 25 Jun 13 | Red Sea - Sharm | M/Y King Snefro 6 | King Snefro - Sinai Classic Northern Route | ![]() | £1179 | |
| 26 Jun 13 | Hamata | M/Y Asmaa | Fury & Friends (from Hamata Port) | ![]() | £1041 | |
| 26 Jun 13 | Red Sea - Hamata | M/Y Okeanos Xplorer - Hamata Mini Safari | Mini Safari Deep South | ![]() | £1371 | |
| 27 Jun 13 | Galapagos | Aggressor I & II | Aggressor I & II Wolf & Darwin Itinerary | ![]() | £4584 | |
| 27 Jun 13 | Red Sea - Sharm | M/Y King Snefro 5 | King Snefro - Mini Safari: Ras Mohamed - Thistlegorm | ![]() | £765 | |
| 27 Jun 13 | Red Sea - Sharm | Snefro Target | King Snefro - Sinai Classic Northern Route | ![]() | £1202 | |
| 27 Jun 13 | Red Sea - Sharm | Snefro Love | King Snefro - Sinai Classic Northern Route | ![]() | £1202 | |
| 28 Jun 13 | Hurghada - Hurghada | M/Y Blue Fin | North & Ras Mohammed | ![]() | £795 | |
| 28 Jun 13 | Hurghada - Hurghada | MY Blue Horizon | Simply the Best | ![]() | £895 | |
| 28 Jun 13 | Port Ghalib - Port Ghalib | M/Y Blue Melody | Deep South Borderlands | ![]() | £1245 | |
| 28 Jun 13 | Port Ghalib - Port Ghalib | M/Y Blue Voyager | Deep South | ![]() | £1299 | |
| 29 Jun 13 | Galapagos | Wolf & Darwin Buddy Liveaboards | Wolf & Darwin Buddy Liveaboards - Itinerary | ![]() | £4028 | |
| 29 Jun 13 | St Maarten - St Kitts | Caribbean Explorer II | St Kitts - Saba | ![]() | £2234 | |
| 29 Jun 13 | Bali - Komodo - Bali | MV Mermaid II | Bali - Komodo - Bali | ![]() | £1202 £1335 | |
| 29 Jun 13 | Bali-Komodo-Bali | MV Mermaid I | Bali - Komodo - Bali | ![]() | £1680 | |
| 29 Jun 13 | Red Sea - Sharm | M/Y King Snefro 3 | King Snefro - Sinai Classic Northern Route | ![]() | £1190 | |
| 30 Jun 13 | Red Sea - Sharm | M/Y King Snefro 5 | King Snefro - Mini Safari: Ras Mohamed - Thistlegorm | ![]() | £929 | |
| 30 Jun 13 | Red Sea - Sharm | Snefro Spirit | King Snefro - Deep North | ![]() | £1365 | |
| 02 Jul 13 | Red Sea - Sharm | M/Y King Snefro 6 | King Snefro - Sinai Classic Northern Route | ![]() | £1150 | |
| 03 Jul 13 | Hamata | M/Y Asmaa | Fury & St. Johns (from Hamata Port) | ![]() | £967 | |
| 03 Jul 13 | Red Sea - Hamata | M/Y Okeanos Xplorer - Hamata Mini Safari | Mini Safari Deep South | ![]() | £1395 | |
| 04 Jul 13 | Galapagos | Aggressor I & II | Aggressor I & II Wolf & Darwin Itinerary | ![]() | £4908 | |
| 04 Jul 13 | Red Sea - Sharm | M/Y King Snefro 5 | King Snefro - Mini Safari: Ras Mohamed - Thistlegorm | ![]() | £792 | |
| 04 Jul 13 | Red Sea - Sharm | Snefro Target | King Snefro - Sinai Wrecks Northern Route | ![]() | £1228 | |
| 04 Jul 13 | Red Sea - Sharm | Snefro Love | King Snefro - Sinai Classic Northern Route | ![]() | £1046 | |
| 05 Jul 13 | Hurghada - Hurghada | M/Y Blue Fin | Northern Wrecks & Reefs | ![]() | £995 | |
| 05 Jul 13 | Port Ghalib - Hurghada | M/Y Blue Melody | Simply the Best | ![]() | £995 | |
| 05 Jul 13 | Port Ghalib - Port Ghalib | M/Y Blue Voyager | Deep South Borderlands | ![]() | £1295 | |
| 05 Jul 13 | Moalboal / Cebu | SY Philippines Siren | Southern Visayas | ![]() | £1795 | |
| 05 Jul 13 | Maldives | Blue Horizon II | Central and Male Atoll Cruise (7 Days) | ![]() | £1545 | |
| 06 Jul 13 | Bali-Komodo-Bali | MV Mermaid I | Bali - Komodo - Bali | ![]() | £1680 | |
| 06 Jul 13 | St Kitts - St Maarten | Caribbean Explorer II | St Kitts - Saba | ![]() | £2234 |




